Research on Diversity
in the UK Outdoors

2024

05-02-2023 | Students Organising for Sustainability UK | The RACE Report (Racial Action for the Climate Emergency)

2023

20-09-2023 | Ramblers & New Economics Foundation | Part one: Who has a public right of way? Part Two: Routes to Nature

March 2023 | Wanderers of Colour & London Wildlife Trust | Seeding Change Report: shining a light on the barriers to nature conservation volunteering for young women and non-binary people of colour

March 2023 | Sporting Equals | Race Representation Index 2022

24-01-2023 | Wave Wahines CIC | Surfing & Diversity

2021

19-11-21 | All The Elements x The Pilgrim Trust | How Funding Bodies Can Create Change on Diversity in UK Walking and Hiking

30-09-21 | Backbone CIC | Changing Landscapes - Actioning Change 2O21: Exploring the lack of Black, Asian and Ethnic diversity in the outdoor and nature Sector

September 2021 | Wildlife and Countryside Link in partnership with Natural England, conducted by Full Colour | Changing the world from within: Understanding what is helping and hindering the environment sector from becoming more ethnically diverse.

12-08-21 | CPRE | Access to Nature in the English Countryside: a participant led research project exploring inequalities in access to the countryside for people of colour

15-07-21 | Involving Young People Collective | Addressing the Lack of Diversity in the Environment Sector

23-06-21 | Sport Councils with Sheffield Hallam University | Provision of tackling racism and racial inequality in sport - data gathering and analysis services

23-06-21 | Sport Councils with AKD Solutions | #TellYourStory Report (racism and racial inequality in sport)

Oct 21 | Outdoor Recreation Northern Ireland | Outdoor Recreation: People, Nature and Health

2020

2020| Sport England | Diversity in Sport Governance Survey 2020

02-11-20 | Sport Wales | ComRes Survey 2 - Welsh sport activity levels during the Coronavirus pandemic

03-09-20 Jayne Caudwell, Bournemouth University | Transgender and Non-binary Swimming in the UK: Indoor Public Pool Spaces and Un/Safety

21-08-20 The Ramblers | The Grass isn’t Greener - Why access to green space matters

2019

2019 British Cycling | Diversity in Cycling Report

2019 Natural England | People’s Engagement with Nature: a visual storymap of 10 years of MENE (Monitor of Engagement of the Natural Environment)

2019 Nature Scot | Scottish Nature Omnibus - The Black and Minority Ethnic (BME) community and nature

20-11-19 Paths for All | Barriers and Facilitators to Recreational Walking in Scotland

17-10-19 Sport England | Active Lives Adult Survey

21-09-19 DEFRA | ‘The Glover Report’: Landscapes Review

2018

2018/19 UK Sport | Diversity in Sport Governance

Dec 18 | NUS, IEMA and The Equality Trust | Race, inclusivity and environmental sustainability

Nov 18 | James Hutton Institute | Investigating use of the outdoors across adult population groups in Scotland

2017

12-03-17 | Policy Exchange | The Two Sides of Diversity (lack of representation of POC in environmental careers)

2016

Dec 16 | Natural Resources Wales | Welsh Outdoor Recreation Survey: Summary Report

Mar 16 | Welsh Government | Improving opportunities to access the outdoors for responsible recreation: Summary of responses

2015

01-06-15 Sport England and Outdoor Industries Association | Getting Active Outdoors: A study of Demography, Motivation, Participation and Provision in Outdoor Sport and Recreation in England

01-06-15 Sport England | Getting Active Outdoors: Disability Data Analysis

2005

01-07-05 Natural England | What about us? - Diversity Review Evidence part one


Are we missing something?

 

Fill in this quick form to tell us

You can also tell us by emailing us on hello@alltheelements.co